Liste des ingrédients
Découvrez la liste détaillée de tous les ingrédients que nous avons rentrés
|
Ingrédient |
Unité |
Glucides (pour 1 ou 100g ou 100ml) |
|
Total : 2217 ingrédients |
|
|
 | poivre en grains | g | 44g |
---|
 | poivre en grains | u | 4.5g |
---|
 | poivre en grains | cuillère | 4.5g |
---|
 | poivre vert | g | 15g |
---|
 | poivre vert | u | 1.5g |
---|
 | poivre vert | cuillère | 1.5g |
---|
 | poivron | g | 5g |
---|
 | poivron | u | 7.5g |
---|
 | poivron jaune | g | 6g |
---|
 | poivron jaune | u | 9g |
---|
 | poivron rouge | g | 5g |
---|
 | poivron rouge | u | 7.5g |
---|
 | poivron vert | g | 2g |
---|
 | poivron vert | u | 3g |
---|
 | polenta | g | 39g |
---|
 | pomme de terre | g | 15g |
---|
 | pomme de terre | u | 15g |
---|
 | pomme de terre rouge | g | 17g |
---|
 | pomme de terre rouge | u | 17g |
---|
 | porc | g | 0g |
---|
 | porto | ml | 15g |
---|
 | porto | verre | 10g |
---|
 | porto | bouteille | 140g |
---|
 | porto | u | 10g |
---|
 | potimarron | g | 5.5g |
---|
 | potimarron | u | 55g |
---|
 | potiron | g | 4.5g |
---|
 | potiron | u | 90g |
---|
 | poudre à chili | g | 50g |
---|
 | poudre à chili | cuillère | 3g |
---|
 | poudre de colombo | g | 0g |
---|
 | poudre de colombo | u | 0g |
---|
 | poudre de colombo | cuillère | 0g |
---|
 | poudre de piment de cayenne | g | 55g |
---|
 | poudre de piment de cayenne | u | 5g |
---|
 | poudre de piment de cayenne | cuillère | 5g |
---|
 | poule | g | 0g |
---|
 | poule | u | 0g |
---|
 | poulet | g | 0g |
---|
 | poulet | u | 0g |
---|
 | poulet entier | g | 0g |
---|
 | poulet entier | u | 0g |
---|
 | poulpe | g | 0g |
---|
 | poulpe | u | 0g |
---|
 | pousse de bambou | g | 5g |
---|
 | pousse de bambou | g | 2.5g |
---|
 | pousse de bambou | boîte | 12.5g |
---|
 | pousses d'épinard | g | 0g |
---|
 | pousses d'épinard | u | 0g |
---|
 | quatre-épices | g | 0g |
